Reimagine Physics Teaching |
|
|
We had a great time at droidCon Lisbon in late April, then in early May at the Reimagine Physics Teaching conference (along with @hcszt of the phyphox team and @fisicamartin of SmarterPhysics) hosted by the University of Paris-Saclay. Check out the resource webpage and video below! |
|
|
Looking for a Solid Literature Review on Science Teaching with Mobile Devices? We encourage you to access this comprehensive resource letter from the American Journal of Physics. | | |
|
|
Permeability of Free Space with a Salad Bowl Use this at-home setup to measure permeability of free space, a fundamental physical constant, with your smartphone's magnetometer. Learn more in this brief Catalán language article. | | |
|
|
Wireless Kundt's Tube A bluetooth-paired smartphone and vibration generator can support students' understanding about resonance and the speed of sound using standing waves in a tube. | | |
|
|
pH Scale with Color Detection Check out this Portuguese-language these, which illustrates a project-based activity for students to measure pH using their smartphone's color detector. | | |
|
|
Terrestrial Magnetic Fields Smartphones can be effective tools for exploring the Earth's magnetic field, both for short-term studies and long-term observations. | | |
|
|
Many Types of Human Gait Biomechanics has numerous applications, from tracking movement to diagnosing potential musculoskeletal issues. This article explores statistical analyses of these data. | | |
|
|
A Primer for Processing Android Sensor Data with Python Check out this simple tutorial on how to export data on a computer, using Physics Toolbox as an example. | | |
|
|
Measurement of the Speed of Induction Motors with a Smartphone This paper proposes a high-precision motor velocity measurement strategy using vibration analysis. | | |
|
|
Does Traffic Make You Angry? This US-Indian collaboration looks at the relationship between specific driving scenarios, monitored with the use of Physics Toolbox, and driver stress levels. | | |
|
|
Vibration Analysis of Truss Members Trusses do not always support load equally, as might be expected in theory. This chapter presents a new approach using vibration analysis. | | |
|
|
Vitamin D Levels in Parrots Researchers used Physics Toolbox to measure light intensity in bird habitats and correlated light exposure over time to various vitamin and mineral levels. | | |
|
|
Electrochemical Gas Sensors and Microphones Gas sensors, such as those that measure nitrogen dioxide, can be substantially influenced by noise, which helps to identify the cause in variability in gas measurements and potentially serve as a novel type of microphone. | | |
|
|
Gyroscope Support for Augmented Reality Augmented reality often relies primarily on visual indicators. Incorporating gyroscope data can improve data processing. | | |
|
|
Squat Training with Physics Toolbox This Russian-language article explores how one can use Physics Toolbox to analyze movements and maximize training technique. | | |
|
|
Travel Mode Recognition Your smartphone might soon be able to recognize the kind of vehicle in which you are traveling based on your motion patterns! | | |
|
|
Motion Isolation on Mattresses We found this review that used Physics Toolbox to compare how well the GhostBed Luxe mattress prevents partners from disturbing each other during sleep! | | |
|
|
Minimizing Pedestrian-Caused Vibrations in Construction This study in Italy explored how individuals who walked across deck slabs affected vibration, using Physics Toolbox to collect and analyze data. | | |
|
|
Have Physics Toolbox Apps been useful to you? We'd love to get your feedback on this quick 5-minute survey. Have a great story to share about how you are using Physics Toolbox Apps? We'd love to feature you and your ideas in our newsletter or on our website! Drop us a message at any time to share your story. |
|
|
Previous Newsletter Editions |
|
|
|
|